Les serveurs à Tolérance de panne R320a supportent VMware vSphere4 pour simplifier la consolidation de serveurs et apporter sécurité et Haute Disponibilité aux environnements virtuels.
VMware Model
| Model | NEC Express5800/R320a-E4 | NEC Express5800/R320b-M4 | |
|---|---|---|---|
| Form Factor | 4U rack-mountable | ||
| Processor | Type | Intel® Xeon® processor E5504 | Intel® Xeon® processor X5670 |
| Clock Speed | 2GHz | 2.93GHz | |
| L3 Cache | 4MB | 12MB | |
| Core / Thread | 4C / 4T | 6C / 12T | |
| Logical Processors | 1 (std.) - 2 (max.) | ||
| Chipset | Intel® 5500 with GeminiEngine™ | ||
| Memory | Type | DDR3 SDRAM DIMM with ECC, Registered | |
| Logical Max. Memory |
96GB (8GB x 3 x 4) | ||
| Memory Clock | 800MHz | 1333MHz | |
| Storage | Logical Max. Capacity |
4.8TB (600GB x 8) | |
| I/O | SAS 3Gb/s, RAID 1 | ||
| FDD | Optional *1 | ||
| ODD (Logical) | DVD-RAM drive *2 | ||
| Device Bay | - | ||
| PCI Slots (Logical) | Low profile : PCI Express (x8) x 2 *3 | Low profile : PCI Express (x8) x 2 *3 Full height : PCI Express (x8) x 2 *3 |
|
| Video RAM | 32MB | ||
| Network (Logical) | 1000BASE-T x 2, Management LAN x 1 | ||
| External Interface | Video | 15-pin mini-D sub x 1 | |
| USB *4 | USB2.0 x 4 | ||
| Dimensions (WDH) | 483 x 736 x 178 mm | ||
| Weight (max.) | 51.5Kg | ||
| Max. Power Consumption | 1400VA / 1390W | ||
| Temperature and humidity condition | 10 to 35°C / 20 to 80% (non-condensing) | ||
| Heat Dissipation | 5004KJ/h | ||
| Supported OS | VMware® vSphere 4.0 ou VMware® vSphere 5.0 | ||
| *1 | Required for maintenance. |
| *2 | DVD : max. X8, CD : max. X24 Writing software is not provided for this combo drive. |
| *3 | Operates at x4 bandwidth |
| *4 | Support only NEC-authorized keyboard, mouse, floppy disk drive, and KVM switch |
Note : Specifications are subject to change without notice.

